Zafin Siyar da Likitan da za'a iya zubarwa ta atomatik Allura
TSARIN KWALLON KAFA NA AUTOMATIC
- Zakari mai hannu daya
- Ƙirar ergonomic mai nauyi
- Yana da zurfin shigar 22mm
- kwalabe biyu na harbe-harbe sun dace da zaɓin ku
| BAYANI | GIRMAN ALURA |
| 14G | 14G × 10CM |
| 14G × 15CM | |
| 14G × 20CM | |
| 16G | 16G × 10CM |
| 16G × 15CM | |
| 16G × 20CM | |
| 18G | 18G × 10CM |
| 18G × 15CM | |
| 18G × 20CM | |
| 20G | 20G × 10CM |
| 20G × 15CM | |
| 20G × 20CM |
TSARIN KWALLON KAFA NA AUTOMATIC
- Alamar lodi
- Samfura ta atomatik
- Echo-enhancemento
- Tasiri shafin a baya
- Zane mai nauyi & Sauƙin aiki
- Ɗayan ƙasa don ɗaukar samfurori
- Babban jifa da ƙarfi mai ƙarfi
| BAYANI | GIRMAN ALURA | CIKI |
| 14G | 14G × 10CM | 25 inji mai kwakwalwa/CTN |
| 14G × 15CM | ||
| 14G × 20CM | ||
| 16G | 16G × 10CM | |
| 16G × 15CM | ||
| 16G × 20CM | ||
| 18G | 18G × 10CM | |
| 18G × 15CM | ||
| 18G × 20CM | ||
| 20G | 20G × 10CM | |
| 20G × 15CM | ||
| 20G × 20CM |
ALLURAR KYAUTATA KYAUTATA KYAUTA
- Zane-zane mai nauyi
- Cikakken samfurori
- Akwai zurfin huda biyu, 10mm da 18mm ·
- Tip na ƙara ƙararrawa na allura
| BAYANI | GIRMAN ALURA | CIKI |
| 14G | 14G × 10CM | 100 inji mai kwakwalwa/CTN |
| 14G × 15CM | ||
| 14G × 20CM | ||
| 16G | 16G × 10CM | |
| 16G × 15CM | ||
| 16G × 20CM | ||
| 18G | 18G × 10CM | |
| 18G × 15CM | ||
| 18G × 20CM | ||
| 20G | 20G × 10CM | |
| 20G × 15CM | ||
| 20G × 20CM |
ALLURAR KYAUTATA KYAUTATA KYAUTA
- Zane-zane mai nauyi
- Cikakken samfurori
- Akwai zurfin huda biyu, 10mm da 18mm ·
- Tip na ƙara ƙararrawa na allura
| BAYANI | GIRMAN ALURA | CIKI |
| 14G | 14G × 10CM | 100 inji mai kwakwalwa/CTN |
| 14G × 15CM | ||
| 14G × 20CM | ||
| 16G | 16G × 10CM | |
| 16G × 15CM | ||
| 16G × 20CM | ||
| 18G | 18G × 10CM | |
| 18G × 15CM | ||
| 18G × 20CM | ||
| 20G | 20G × 10CM | |
| 20G × 15CM | ||
| 20G × 20CM |
ALURA MAI KYAU
- Tukwici mai kaifi uku
- Atraumatic daidai yanke
- Echogenic alama
- Tasiri shafin a baya
- 18mm & 10mm zurfin shigar ciki akwai
| BAYANI | GIRMAN ALURA | CIKI |
| 14G | 14G × 10CM | 400 inji mai kwakwalwa/CTN |
| 14G × 15CM | ||
| 14G × 20CM | ||
| 16G | 16G × 10CM | |
| 16G × 15CM | ||
| 16G × 20CM | ||
| 18G | 18G × 10CM | |
| 18G × 15CM | ||
| 18G × 20CM | ||
| 20G | 20G × 10CM | |
| 20G × 15CM | ||
| 20G × 20CM |
Ku rubuta sakonku anan ku aiko mana














