Kayan Aikin Likitan Asibiti LCD Digital Jiko Pump
BAYANIN KAYAN SAURARA | |
Girma | 216×131×72mm (nisa × zurfin × tsawo) |
nauyi | 1.26 kg |
Allon | MI27: 3.5-inch HD nuni |
MI27Plus: 4-inch HD nuni | |
Rabewa | Darasi ll, Nau'in CF, IP24 |
BAISC PARAMETERS | |
An shigar da ƙara | 0.01-9999.99ml, mataki ta 0.01ml |
Yawan kwarara | 0.01-2000ml/h, mataki ta 0.01ml/h |
Lokacin shigar | 00h00min00s ~ 99h59min59s, mataki ta 1s |
Daidaito | ± 4.8% ± 2% (MDK Jiko saitin) |
Tsararre / Bolus | 1ml/h~2000ml/h; mataki ta 1ml/h girma 0.01 ~ 9999.99ml daidaitacce |
Yanayin yanayin | RVT, Kashi, Weight, Relay, Gradient, Drip, Farko Bayarwa, Drug, Loading Kashi, Micro, Jeri, Mai tsaka-tsaki, da dai sauransu |
DERS | DERS tsarin magani na hankali |
Bayanin watsawa | Taimakawa WIFI, HL7.Wired |
Farashin KVO | Mai daidaitawa ko ta atomatik |
Ƙararrawa | iri 18 na ƙararrawa |
Matsin rufewa | Matakan 3, Matsakaicin: 120kPa±10kPa, Mafi ƙarancin: 20kPa土10kPa |
Kumfa azanci | Mafi ƙarancin ganowa≥5ul Bubble, 8-gudun daidaitacce |
TUSHEN WUTAN LANTARKI | |
Adaftar Wuta | Shigar da AC 100v-240V 50/60Hz 1.OA DCoutput 15V 2A max |
Baturi | 10.8V baturin lithium mai caji |
Ƙarfin baturi | Goyi bayan aiki na yau da kullun na awanni 9 |
Bayanan Fasaha: | |
Ƙarfin Ƙarfafawa | 0.01 ~ 9999.99 ml, Mataki ta 0.01 ml |
Yawan kwarara | 0.01 ~ 1800 ml/h, Mataki ta 0.01 mI/h |
Daidaito | ± 5% |
Tsaftace / Bolus Rate | 1 ~ 1800 ml / h daidaitacce, ± 20% |
Babban darajar KVO | Yawan gudu ≥ 10ml/h: Kvo rate 3 ml/h Yawan gudu = 1ml/h da <10ml/h: KVO rate 1 ml/h Yawan gudu <1ml/h: KvO rate = Yawan gudu |
Ƙararrawa | Ƙananan baturi,Batir ya ƙare,jiko kusa da ƙare ƙararrawa,Iskar a layi,Occlusion,Bude kofa,Dakata kan kari,VTBl kammalawa,Mai aiki, AC da DCOff |
Matsin lamba | Matakai biyu: High, Low H: 100 kpa ± 30 kpa; L: 50 kpa 20 kpa |
Adaftar Wuta | AC shigar da wutar lantarki 100 V ~ 240 V 50/60 HZ; Ƙarfin fitarwa na DC 15V/2A |
Batirin Lithium | Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙirar Ƙirar Ƙirar Ƙirar Ƙirar Ƙarƙashin Ƙirar Ƙirar Ƙirar Ƙirar Ƙirar Ƙirar ahayn don 10.8 V; Na'urar zata iya aiki sama da awa 6 akan baturi |
Infusion Pump Input Power | DC15v |
Ƙarfi | <55 BA |
Rabewa | Class lI, Nau'in CF, IPX2 |
nauyi | 1.5kg |
Girma | 132 × 95 × 165 mm (W x Dx H) |
Ku rubuta sakonku anan ku aiko mana