Ciyarwar Maganin Magani Mai Inganci Bakararre
Bayanin Samfura
MISALI ko TYPE | Girman Carton/Q'TY(pcs) | 40HQ Q'TY(CTN) | 40GQ Q'TY(CTN) | 20GQ Q'TY(CTN) |
0.5ml ku | 40.5x14.4x19.5cm/200pcs | 6161 | 5309 | 2441 |
1 ml | 40.5x14.4x19.5cm/200pcs | 6161 | 5309 | 2441 |
2.5ml ku | 40.5x13.9x20cm/200pcs | 6234 | 5340 | 2498 |
3ml ku | 40.5x13.9x20cm/200pcs | 6234 | 5340 | 2498 |
5ml ku | 40.5x24.6x14.5cm/200pcs | 4842 | 4175 | 1957 |
6ml ku | 40.5x24.6x14.5cm/200pcs | 4842 | 4175 | 1957 |
ml 10 | 41x29x18cm/200pcs | 3264 | 2805 | 1326 |
ml 12 | 41x29x18cm/200pcs | 3264 | 2805 | 1326 |
ml 20 | 40.5x17x25cm/100 inji mai kwakwalwa | 4084 | 3540 | 1656 |
ml 30 | 40x36x18.5cm/100pcs | 2598 | 2256 | 1074 |
ml 35 | 40x36x18.5cm/100pcs | 2598 | 2256 | 1074 |
ml 50 | 42.5x41x20.5cm/100pcs | 1878 | 1650 | 785 |
ml 60 | 42.5x41x20.5cm/100pcs | 1878 | 1650 | 785 |
ml 80 | 38.5x37x14cm/40 inji mai kwakwalwa | 3477 | 3014 | 1448 |
100 ml | 38.5x37x14cm/40 inji mai kwakwalwa | 3477 | 3014 | 1448 |
Ku rubuta sakonku anan ku aiko mana